<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing For Real Life - Real Estate Tips, Life Success - The REI Brain</title>
	<atom:link href="http://www.thereibrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereibrain.com</link>
	<description>Real Estate Investing For Real Life</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market Analysis for Home Builders</title>
		<link>http://www.thereibrain.com/market-analysis-for-home-builders/3396/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thereibrain.com/market-analysis-for-home-builders/3396/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:19:25 +0000</pubDate>
		<dc:creator>reibrain</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate Markets]]></category>
		<category><![CDATA[featured-slides]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[market reports]]></category>

		<guid isPermaLink="false">http://www.thereibrain.com/?p=3396</guid>
		<description><![CDATA[Important regional analysis especially for home builders.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3402" title="Market Analysis for Home Builders" src="http://www.thereibrain.com/wp-content/uploads/2012/02/new-construction.jpg" alt="Market Analysis for Home Builders" width="611" height="309" />The new home market has sorely plummeted since its peak in 2007. During that year we saw plenty of homes being built and priced with a $500K price tag or higher.</p>
<p>2011 was the worst year in history for new home construction so home builders need to evaluate their pricing structures very carefully and figure out how to satisfy their budget-conscious market.</p>
<p>Thanks to our friends at <a href="http://www.realestateconsulting.com" target="_blank">John Burns Consulting</a> for the careful analysis each and every month!</p>
<p><img class="aligncenter size-full wp-image-3397" title="report-2012-feb17" src="http://www.thereibrain.com/wp-content/uploads/2012/02/report-2012-feb17.jpg" alt="" width="600" height="1446" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereibrain.com/market-analysis-for-home-builders/3396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Foreclosure Stumbling Blocks to Avoid</title>
		<link>http://www.thereibrain.com/common-foreclosure-stumbling-blocks-to-avoid/3378/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thereibrain.com/common-foreclosure-stumbling-blocks-to-avoid/3378/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:32:11 +0000</pubDate>
		<dc:creator>reibrain</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[buying foreclosure properties]]></category>
		<category><![CDATA[featured-slides]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure problems]]></category>

		<guid isPermaLink="false">http://www.thereibrain.com/?p=3378</guid>
		<description><![CDATA[Do your research before jumping into buying a foreclosure property.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thereibrain.com/wp-content/uploads/2010/11/foreclosure.jpg" alt="Foreclosure Bus Tour" title="Foreclosure Bus Tour" width="500" height="375" class="aligncenter size-full wp-image-2023" />We&#8217;ve talked before about the <a href="http://www.thereibrain.com/investors-take-foreclosure-bus-tours-to-find-next-investments/3042/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">value of buying foreclosures</a> and how they can save you a considerable amount of money and help you find solid, affordable real estate investments quickly. There are some things to keep in mind, however, before investing in any type of property, particularly foreclosures.</p>
<p>While the opportunity to purchase a valuable piece of property or a terrific building at a fraction of its market value sounds like a coup, be aware that there can be problems associated with buying foreclosures, one of the most horrifying being possible legal issues. Ensure that the bank or mortgage lender who has placed your dream property on the market has followed the proper procedures in advance.</p>
<p>Specific time periods and notices are required, and ample opportunity for the owner to bring the loan up-to-date are required, in addition to other regulations that may apply for individual locations. Jumping the gun and selling a property before the proper steps are taken can result in legal headaches for the new buyer (You!) down the road. And those aren&#8217;t worth any &#8220;great price&#8221; you may find in a foreclosure.</p>
<p>In addition to the potential legal issues, foreclosure properties that have sat vacant for awhile may have developed physical damage from rain, wind, hail or other natural effects. Be sure to have the property inspected closely unless you&#8217;re prepared to pay additional money out-of-pocket to repair damages, or take a loss while a <strong>rental property</strong> sits empty during renovation. </p>
<p>Another potential stumbling block when <strong>buying a foreclosure</strong> is getting in over your head. Not just in terms of property values and potential debt, but in the fact that buying a foreclosure may be more than you&#8217;re ready for, particularly as an REI beginner. </p>
<p>Learning all you can about the foreclosure process and taking your time to understand exactly what takes place before you commit your time and money is key to REI success. Purchasing a foreclosure involves more than simply getting a loan and making payments. Be sure you can handle the process and avoid biting off more than you can handle!</p>
<p>One last word of warning for would-be <strong>foreclosure investors</strong> is to never underestimate the process. Every foreclosure is different. And each one comes with its own unique set of curves. Your state&#8217;s laws regarding foreclosures can vary, the type of foreclosure you&#8217;re purchasing (government, auction, bank foreclosures, FSBO, etc.) and more can all affect the process. Be sure you know all you can about every aspect of the foreclosure game in advance. Forewarned is definitely forearmed in the REI field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereibrain.com/common-foreclosure-stumbling-blocks-to-avoid/3378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Time Do You Spend Networking?</title>
		<link>http://www.thereibrain.com/how-much-time-do-you-spend-networking/3372/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thereibrain.com/how-much-time-do-you-spend-networking/3372/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:41:11 +0000</pubDate>
		<dc:creator>reibrain</dc:creator>
				<category><![CDATA[Business Builders]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[featured-slides]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://www.thereibrain.com/?p=3372</guid>
		<description><![CDATA[Consider the ROI of your networking efforts.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thereibrain.com/wp-content/uploads/2012/02/networking2.jpg" alt="" title="networking2" width="611" height="340" class="aligncenter size-full wp-image-3375" />Along with that question you should also ask yourself, &#8220;What results am I seeing from my networking efforts?&#8221;</p>
<p>This short video explains that it&#8217;s not about being efficient or quick with your networking; it&#8217;s about doing those networking tasks that bring you the best results.</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/nbuMRS5Rj0U?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereibrain.com/how-much-time-do-you-spend-networking/3372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Reach Foreclosure Settlement</title>
		<link>http://www.thereibrain.com/banks-reach-foreclosure-settlement/3365/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thereibrain.com/banks-reach-foreclosure-settlement/3365/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:04:53 +0000</pubDate>
		<dc:creator>reibrain</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[featured-slides]]></category>
		<category><![CDATA[foreclosure settlement]]></category>

		<guid isPermaLink="false">http://www.thereibrain.com/?p=3365</guid>
		<description><![CDATA[Banks reach a $26 billion settlement agreement with government.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thereibrain.com/wp-content/uploads/2011/09/microloan.jpg" alt="Banks Reach Foreclosure Settlement" title="Banks Reach Foreclosure Settlement" width="611" height="407" class="aligncenter size-full wp-image-2924" />Homeowners who lost their homes to <strong>foreclosure</strong> may be eligible for up to $2,000 in this latest settlement. Five of the nation&#8217;s largest banks have reached a settlement with 49 states regarding <a href="http://www.thereibrain.com/foreclosure-fiasco-intimidates-new-home-buyers/2099/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">shoddy foreclosure practices and robosigning</a> dating back to 2008.</p>
<p>The settlement is aimed at helping two different groups: those homeowners who lost their homes and <strong>underwater homeowners</strong> who owe more on their homes than the property is worth.</p>
<p>Here&#8217;s how the settlement breaks down:</p>
<ul>
<li>$17 billion to assist underwater homeowners</li>
<li>$3 billion to refinance mortgages for homeowners who are up to date on their payments</li>
<li>$5 billion to those who lost their homes in foreclosure</li>
<li>$1 billion from Bank of America will be paid to the Federal Housing Authority regarding fraud charges stemming from its subsidiary, Countrywide Financial</li>
</ul>
<p>The banks have also agreed to revise their procedures and follow all legal guidelines when going through the foreclosure procedure.</p>
<p>Read the full story <a href="http://money.cnn.com/2012/02/09/real_estate/mortgage_settlement/index.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereibrain.com/banks-reach-foreclosure-settlement/3365/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Details Latest Home Financing Plan</title>
		<link>http://www.thereibrain.com/obama-details-latest-home-financing-plan/3357/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thereibrain.com/obama-details-latest-home-financing-plan/3357/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:36:24 +0000</pubDate>
		<dc:creator>reibrain</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured-slides]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.thereibrain.com/?p=3357</guid>
		<description><![CDATA[One more attempt to help struggling homeowners refinance their mortgages.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thereibrain.com/wp-content/uploads/2012/02/american-flag.jpg" alt="" title="american-flag" width="611" height="280" class="aligncenter size-full wp-image-3359" />With millions of homeowners still struggling to pay their mortgages and with <strong>lending rates</strong> at an all-time low, President Obama gave details about his latest plan to help turn around the housing industry.</p>
<p>This new plan still needs approval from Congress but it would allow homeowners to save up to $3,000 per year by refinancing into loans backed by the <strong>Federal Housing Administration</strong>.</p>
<p>To pay for this program &#8211; which is estimated to cost between $5 billion and $10 billion &#8211; President Obama raised the issue of imposing fees on banks, an idea that has been shot down by many in Congress.</p>
<p>To be eligible for the program, homeowners must not have missed more than one mortgage payment in the last six months and no more than one missed payment in the six months prior. They must also have a credit score of 580 or better and they must own and occupy the home covered by the loan.</p>
<p>Stay tuned to see if this program passes through Congress. What are your thoughts on all these programs that we&#8217;ve seen over the last couple of years? Have they helped or hindered the real estate recovery? </p>
<p>Read the full story <a href="http://money.cnn.com/2012/02/01/real_estate/Obama_refinancing_plan/index.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereibrain.com/obama-details-latest-home-financing-plan/3357/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara Corcoran&#8217;s View on Real Estate Recovery</title>
		<link>http://www.thereibrain.com/barbara-corcorans-view-on-real-estate-recovery/3351/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thereibrain.com/barbara-corcorans-view-on-real-estate-recovery/3351/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:23:30 +0000</pubDate>
		<dc:creator>reibrain</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[barbara corcoran]]></category>
		<category><![CDATA[corcoran group]]></category>
		<category><![CDATA[featured-slides]]></category>
		<category><![CDATA[shark tank]]></category>

		<guid isPermaLink="false">http://www.thereibrain.com/?p=3351</guid>
		<description><![CDATA[Learn which parts of the country are in a real estate recovery from a leading real estate guru.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thereibrain.com/wp-content/uploads/2012/02/trends.jpg" alt="Real estate Market Trends" title="Real estate Market Trends" width="611" height="512" class="aligncenter size-full wp-image-3354" />Self-made real estate guru Barbara Corcoran shares her success story and her views on the US real estate recovery in 2012.</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/IbTuuErVLgI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereibrain.com/barbara-corcorans-view-on-real-estate-recovery/3351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Partners to Find Leads</title>
		<link>http://www.thereibrain.com/working-with-partners-to-find-leads/3340/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thereibrain.com/working-with-partners-to-find-leads/3340/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:13:15 +0000</pubDate>
		<dc:creator>reibrain</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[business networking partners]]></category>
		<category><![CDATA[featured-slides]]></category>
		<category><![CDATA[networking partners]]></category>

		<guid isPermaLink="false">http://www.thereibrain.com/?p=3340</guid>
		<description><![CDATA[What services do your clients need? Do you know someone who can fill that demand?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thereibrain.com/wp-content/uploads/2011/11/partnership.jpg" alt="" title="partnership" width="611" height="411" class="aligncenter size-full wp-image-3208" />This quick video outlines how teaming up with <strong>business networking</strong> partners will increase your source of leads but will also improve your credibility and showcase your expertise.</p>
<p>Where do you find these networking partners? From <a href="http://www.thereibrain.com/is-it-worthwhile-to-join-a-networking-group/2215/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">business networking groups</a>, chambers of commerce, or other community groups with whom you do work. </p>
<p>This isn&#8217;t offering someone a paid partnership in your business. This is simply meeting other people who might be of service to your clients. When you build this type of &#8220;team&#8221; you then become invaluable to your clients who might ask for a referral to someone who can do a certain job. When you say, &#8220;Yes, I know someone who can take care of that for you,&#8221; you then become the go-to person. </p>
<p>Just be sure that you&#8217;re referring someone who has an excellent reputation&#8230;otherwise your reputation might suffer as a result of a poorly done job.</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/gUv-ZCyvbvQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereibrain.com/working-with-partners-to-find-leads/3340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Publicity Lesson</title>
		<link>http://www.thereibrain.com/social-media-publicity-lesson/3331/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thereibrain.com/social-media-publicity-lesson/3331/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:26:28 +0000</pubDate>
		<dc:creator>reibrain</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bad publicity]]></category>
		<category><![CDATA[featured-slides]]></category>
		<category><![CDATA[mcdonald's]]></category>
		<category><![CDATA[mcdonald's videos]]></category>
		<category><![CDATA[meet the farmers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media campaign]]></category>

		<guid isPermaLink="false">http://www.thereibrain.com/?p=3331</guid>
		<description><![CDATA[How would you handle a bad social media campaign?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thereibrain.com/wp-content/uploads/2012/01/Leader_on_pedastal.jpg" alt="Social Media Publicity" title="Social Media Publicity" width="611" height="452" class="aligncenter size-full wp-image-3333" />You might have heard that <strong>social media</strong> sites are a great way to connect with your customers and to win over new customers. Twitter, Facebook and Google+ each have millions of users and companies &#8211; both large and small &#8211; are trying to create new ways to make that customer connection.</p>
<p><strong>McDonald&#8217;s</strong> is no exception. Seems kind of funny that this multibillion dollar, worldwide corporation that is so well known would need the extra exposure but they hopped on the social media bandwagon. </p>
<p>Recently they introduced a video campaign to showcase some of the country&#8217;s farmers who supply beef and produce to the mighty McD&#8217;s. They interviewed each farmer about the joys of working the land, set to soft music and beautiful video footage. These videos are <a href="http://www.youtube.com/playlist?list=PLFCF00D02CEEFC42C&#038;feature=plcp" target="_blank">on YouTube</a> and were promoted using the hastag #meetthefarmers.</p>
<p>The reception was mixed, to say the least. Apparently the only responses most people remember are the outrage and horror from organic farmers and others in the healthy food/lifestyle industries, faulting these farmers for selling their produce to this evil villain they call McDonald&#8217;s.</p>
<p>So even though their campaign didn&#8217;t go exactly as planned, people were talking about McDonald&#8217;s and the campaign. Is <strong>bad publicity</strong> just as beneficial for a company as good publicity? Would you rather have people saying mean things instead of ignoring you? How do you <a href="http://www.thereibrain.com/online-reputation-management-tips/2379/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">repair your reputation</a> after such a campaign?</p>
<p>These are some of the risks of using social media. Followers are not afraid of speaking their minds, especially if they&#8217;re upset.</p>
<p>If you&#8217;re embarking on a <strong>social media campaign</strong>, do you have a backup plan in case you get a less than pleasant response? How will you handle the outcry?</p>
<p>Read more about the campaign <a href="http://www.entrepreneur.com/blog/222691" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereibrain.com/social-media-publicity-lesson/3331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Your Elevator Speech or Business Story in 60 Seconds</title>
		<link>http://www.thereibrain.com/craft-your-elevator-speech-or-business-story-in-60-seconds/3324/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thereibrain.com/craft-your-elevator-speech-or-business-story-in-60-seconds/3324/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:30:50 +0000</pubDate>
		<dc:creator>reibrain</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[elevator speech]]></category>
		<category><![CDATA[featured-slides]]></category>

		<guid isPermaLink="false">http://www.thereibrain.com/?p=3324</guid>
		<description><![CDATA[Describe your business in 60 seconds...and keep your audience's attention]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thereibrain.com/wp-content/uploads/2010/12/question.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://www.thereibrain.com/wp-content/uploads/2010/12/question.jpg" alt="" title="question" width="611" height="406" class="aligncenter size-full wp-image-2093" /></a>When someone asks you, &#8220;What do you do for a living?&#8221; what do you tell them?</p>
<p>Do you launch into a 20 minute diatribe about your business or do you have a concise answer?</p>
<p>Whether you call it an elevator speech or a business story, they are one in the same. People have very short attention spans, especially when you&#8217;re in a networking environment, so you have to grab them and share the information with them as quickly as possible.</p>
<p>As described in this video, craft your short answers to just four questions and you&#8217;ll have a concise but clear business story to share.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/akDby_pG4Cg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereibrain.com/craft-your-elevator-speech-or-business-story-in-60-seconds/3324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter to Find Customers</title>
		<link>http://www.thereibrain.com/using-twitter-to-find-customers/3282/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thereibrain.com/using-twitter-to-find-customers/3282/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:31:16 +0000</pubDate>
		<dc:creator>reibrain</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[featured-slides]]></category>
		<category><![CDATA[rickshaw dumplings]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thereibrain.com/?p=3282</guid>
		<description><![CDATA[Watch this short video to learn how to use Twitter to attract customers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thereibrain.com/wp-content/uploads/2012/01/twitter.jpg" alt="" title="Twitter" width="611" height="434" class="aligncenter size-full wp-image-3318" />For some reason many business owners have a hard time understanding Twitter and don&#8217;t know how to use it properly. Basically, Twitter is a quick way to connect with your customers, both to let them know new things about your company and to find out what they want.</p>
<p>I love this short video from Entrepreneur because Kenny Lao from Rickshaw Dumpling explains exactly how and why his company uses Twitter. Kenny drives people to his restaurant and food trucks but YOU can use Twitter to drive people to your rental properties and to your website.</p>
<p><iframe width="611" height="340" src="http://www.youtube.com/embed/rJGZPctzueM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereibrain.com/using-twitter-to-find-customers/3282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

